#RMS15
|
| Production Capacity | 15 kg / 16 min. |
| Heating | Gas (LPG-NG) Direct or Indirect |
| Heat Output | 50.000 k/cal |
| Voltage | 110-220-380 |
| Depth | 168 cm |
| Height | 185 cm |
| Width | 82 cm |
| Weight | 389 kg |
| Motor Quantity | 4 |
| Drum Motor | 0.37 kW |
| Drum Fan Motor | 0.75 kW |
| Cooler Mixer Motor | 0.37 kW |
| Cooler Fan Motor | 0.75 kW |
Industrial Roasters available in 30kg, 60kg, and 120kg.
Standard features include:
Options available. Contact us!
| Production Capacity | 30 kg |
| Heating | Gas (LPG-NG) Direct or Indirect |
| Heat Output | 60.000 k/cal |
| Voltage | 110-220-380 |
| Depth | 235 cm |
| Height | 210 cm |
| Width | 125 cm |
| Weight | 470 kg |
| Motor Quantity | 4 |
| Drum Motor | 1.1 kW |
| Drum Fan Motor | 1.5 kW |
| Cooler Mixer Motor | 1.1 kW |
| Cooler Fan Motor | 2.2 kW |
| Production Capacity | 60 kg |
| Heating | Gas (LPG-NG) Direct or Indirect |
| Heat Output | 80.000 k/cal |
| Voltage | 220-380 |
| Depth | 310 cm |
| Height | 240 cm |
| Width | 172 cm |
| Weight | 874 kg |
| Motor Quantity | 4 |
| Drum Motor | 2.2 kW |
| Drum Fan Motor | 2.2 kW |
| Cooler Mixer Motor | 2.2 kW |
| Cooler Fan Motor | 3 kW |
| Production Capacity | 120 kg |
| Heating | Gas (LPG-NG) Direct or Indirect |
| Heat Output | 120.000 k/cal |
| Voltage | 220-380 |
| Depth | 354 cm |
| Height | 250 cm |
| Width | 192 cm |
| Weight | 1096 kg |
| Motor Quantity | 4 |
| Drum Motor | 2.2 kW |
| Drum Fan Motor | 3 kW |
| Cooler Mixer Motor | 2.2 kW |
| Cooler Fan Motor | 4 kW |
Custom Roasting Plants |
|
|